Specification
| Parameter | Details |
| Product Name | Bay Leaf (Tejpatta) |
| HS Code | 09109990 |
| Description | Sun-dried aromatic leaves used to add subtle flavor to culinary preparations. |
| Appearance | Green to olive-brown dried leaves |
| Flavor | Mildly bitter, herbal |
| Aroma | Distinctive aromatic fragrance |
| Moisture Content | ≤ 10% |
| Solubility | Insoluble, used for infusion |
| Particle Size | Whole leaves |
| Purity | 99% purity, no foreign matter |
| Shelf Life | 12-18 months in cool, dry place |
| Packaging | 10 kg, 25 kg, 50 kg PP bags or as required |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 5-6 metric tons | 100-120 bags of 50 kg each |
| 40ft Container | 10-12 metric tons | 200-240 bags of 50 kg each |
Advantages and Benefits
- Health Benefits:
- Aids digestion
- Contains antioxidants
- May support respiratory health
- Culinary Uses:
- Used in soups, stews, curries, rice preparations
- Adds subtle flavor and aroma
- Storage and Shelf Life:
- Long shelf life if stored properly
- Economical:
- Low quantity needed for flavor
- Other Benefits:
- 100% natural
Summary
| Parameter | Details |
| HS Code | 09109990 |
| Net Weight (20ft) | 5-6 metric tons |
| Net Weight (40ft) | 10-12 metric tons |
| Health Benefits | Digestion aid, antioxidants |
| Culinary Uses | Soups, stews, curries, rice |
| Storage & Shelf Life | Long shelf life |
| Economical Advantages | Cost-effective, low quantity usage |
| Nutritional Value | Contains vitamins and minerals |
| Convenient to Use | Easy to handle |
| Natural Product | Free from additives |
