Specification
| Parameter | Details |
| Product Name | Dehydrated Garlic (Powder / Flakes / Granules / Paste) |
| HS Code | 07129020 |
| Description | Made from fresh garlic, dehydrated to preserve flavor and aroma, available as powder, flakes, granules, or paste for versatile use. |
| Appearance | Off-white to light yellow (powder/flakes/granules) / White paste |
| Flavor | Pungent, characteristic garlic flavor |
| Aroma | Strong garlic aroma |
| Moisture Content | ≤ 5% (dehydrated forms) |
| Solubility | Soluble in water (powder and paste) |
| Particle Size | As per requirement (powder: 80-100 mesh) |
| Purity | 100% pure garlic, no additives |
| Shelf Life | 18-24 months in cool, dry place |
| Packaging | 20 kg, 25 kg, 50 kg bags or drums, pouches for paste |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 10-12 metric tons | 200-240 bags of 50 kg each |
| 40ft Container | 20-22 metric tons | 400-440 bags of 50 kg each |
Advantages and Benefits
- Health Benefits:
- Rich in allicin with antibacterial properties
- Supports heart and immune health
- May aid digestion
- Culinary Uses:
- Used in soups, sauces, seasonings, pickles
- Convenient substitute for fresh garlic
- Storage and Shelf Life:
- Long shelf life, easy storage
- Reduced spoilage
- Economical:
- Cost-effective for bulk users
- Easy handling in food processing
- Other Benefits:
- Retains natural garlic properties
- Free from artificial colors or flavors
Summary
| Parameter | Details |
| HS Code | 07129020 |
| Net Weight (20ft) | 10-12 metric tons |
| Net Weight (40ft) | 20-22 metric tons |
| Health Benefits | Antibacterial, supports immunity, heart health |
| Culinary Uses | Soups, sauces, pickles, seasonings |
| Storage & Shelf Life | Long shelf life, easy storage |
| Economical Advantages | Cost-effective, reduced spoilage |
| Nutritional Value | Rich in allicin |
| Convenient to Use | Easy to handle and measure |
| Natural Product | Free from additives and preservatives |
