Specification
| Parameter | Details |
| Product Name | Turmeric (Haldi) |
| HS Code | 09103030 |
| Description | A vibrant yellow powder or fingers from dried turmeric rhizomes, known for its warm, earthy flavor and medicinal properties. |
| Appearance | Bright yellow powder or dried fingers |
| Flavor | Warm, earthy, slightly bitter |
| Aroma | Distinct, earthy, slightly pungent |
| Moisture Content | ≤ 8% |
| Solubility | Partially soluble |
| Particle Size | Powder or fingers (adjustable as per requirement) |
| Purity | 100% pure turmeric, no additives |
| Shelf Life | 12-18 months in cool, dry place |
| Packaging | 25 kg or 50 kg PP bags or as per requirement |
Container Weight Capacity
| Container Size | Capacity (approx.) | Net Weight |
| 20ft Container | 10-12 metric tons | 200-240 bags of 50 kg each |
| 40ft Container | 20-22 metric tons | 400-440 bags of 50 kg each |
Advantages and Benefits
- Health Benefits:
- Contains curcumin with anti-inflammatory and antioxidant properties
- Supports immune and digestive health
- May aid in joint health
- Culinary Uses:
- Used in curries, rice, soups, and spice blends
- Natural food coloring and flavoring
- Storage and Shelf Life:
- Long shelf life when stored properly
- Easy to store and transport
- Economical:
- High yield due to strong color and flavor
- Reduces wastage compared to fresh turmeric
- Other Benefits:
- Natural product without additives
- Easy to handle in bulk processing
Summary
| Parameter | Details |
| HS Code | 09103030 |
| Net Weight (20ft) | 10-12 metric tons |
| Net Weight (40ft) | 20-22 metric tons |
| Health Benefits | Anti-inflammatory, antioxidant, supports immunity |
| Culinary Uses | Curries, rice, soups, spice blends |
| Storage & Shelf Life | Long shelf life, easy storage |
| Economical Advantages | Cost-effective, low wastage |
| Nutritional Value | High curcumin content |
| Convenient to Use | Easy to handle and measure |
| Natural Product | Free from additives and preservatives |
